The “Shahs of Sunset,” a reality television series that premiered on Bravo in 2012, followed the glamorous lives of a group of Iranian American friends living in Beverly Hills. The show gave viewers a glimpse into the cast’s personal and professional lives, including their triumphs, struggles, and cultural traditions across nine seasons. Following the series’ conclusion, many fans continue to follow the cast members’ journeys and net worth evolutions. Here, we update you on their financial standings for 2024.
Full Name | Date of Birth | Nationality | Occupation(s) | Years Active in Industry | Spouse(s) | Children | Education | Notable Works/Achievements | Estimated Net Worth (in their time) | Estimated Net Worth (2024, adjusted for inflation) | Primary Sources of Wealth |
---|---|---|---|---|---|---|---|---|---|---|---|
Reza Farahan | August 5, 1973 | American | Real Estate Agent, TV Personality | 2012-Present | Adam Neely | None | San Francisco State University | Shahs of Sunset, Reza Be Obsessed haircare | $7 million | $8 million | Real Estate, TV Shows, Haircare Products |
Mercedes “MJ” Javid | August 12, 1972 | American | Real Estate Agent, TV Personality | 2012-Present | Tommy Feight | Shams Francis Feight | California State University, Northridge | Shahs of Sunset | $5 million | $5.6 million | Real Estate, TV Shows |
Golnesa “GG” Gharachedaghi | November 27, 1981 | American | Entrepreneur, TV Personality | 2012-Present | None | Elijah | Loyola Marymount University | Shahs of Sunset, WüSah | $12 million | $13.3 million | Cannabis Business, TV Shows |
Mike Shouhed | October 12, 1978 | American | Real Estate Agent, Entrepreneur | 2012-Present | Paulina Ben-Cohen (engaged) | 2 stepchildren | University of California, Los Angeles | Shahs of Sunset, True Gold shoe line | $3 million | $3.3 million | Real Estate, Fashion |
Asa Soltan Rahmati | September 1, 1976 | American | Artist, Entrepreneur, TV Personality | 2012-Present | Jermaine Jackson II | Soltan | University of California, Los Angeles | Shahs of Sunset, Diamond Water, Asa Kaftans | $4 million | $4.4 million | Fashion, Health Products, TV Shows |
Destiney Rose | February 13, 1982 | American | Event Planner, TV Personality | 2018-Present | None | None | Unknown | Shahs of Sunset | $1 million | $1.1 million | Event Planning, TV Shows |
Shervin Roohparvar | August 21, 1980 | American | Entrepreneur, Investor | 2016-Present | None | None | University of California, Berkeley | Shahs of Sunset | $9 million | $9.9 million | Technology Investments, Nightlife |
Lilly Ghalichi | April 30, 1983 | American | Entrepreneur, Lawyer, TV Personality | 2012-2014 | Dara Mir | Alara | McCombs School of Business, University of Texas at Austin | Shahs of Sunset, Lilly Lashes | $8 million | $8.8 million | Beauty Products, Law |
Nema Vand | June 4, 1988 | American | Branding Executive, TV Personality | 2018-Present | None | None | University of Southern California | Shahs of Sunset | $1.5 million | $1.6 million | Marketing, TV Shows |
Each cast member of “Shahs of Sunset” has leveraged their fame to build impressive wealth through careers in real estate, entrepreneurship, fashion, and entertainment. Their net worths have evolved since the show’s inception, significantly influencing their lifestyles and public personas.
Reza continues to excel in the real estate sector. By leveraging his fame, he has expanded his business significantly. His haircare line, Reza Be Obsessed, also adds to his earnings.
Mercedes Javid has balanced motherhood and her real estate career. Her media presence continues to bring opportunities her way, contributing to her stable financial status.
Many of the cast members have detailed their financial approaches, often emphasizing the importance of entrepreneurship and diversified income sources.
The visibility and earnings from “Shahs of Sunset” have taught cast members valuable financial lessons, allowing them to invest wisely and grow their businesses.
Compared to other reality TV stars, the cast of “Shahs of Sunset” stands out for their diversified income streams, which include real estate, fashion, and wellness industries.
Their financial success is even more impressive when contextualized within the broader economic landscape of 2024, marked by inflation and economic shifts.
As of 2024, Reza Farahan’s net worth is estimated to be around $8 million, mostly from his real estate career and haircare line.
Mercedes has maintained her wealth through her real estate career and continued media presence.
Yes, Golnesa’s cannabis business, WüSah, has been quite successful and continues to contribute significantly to her net worth.
Mike Shouhed’s primary sources of wealth are his real estate career and his shoe line, True Gold.
Yes, Asa continues to run her kaftan line, Asa Kaftans, and her health and wellness brand, Diamond Water.
The net worth figures and related information presented here are derived from a variety of public sources. These figures should not be regarded as definitive or fully accurate, as financial positions and valuations are subject to change over time.
ncG1vNJzZmivp6x7tMHBs6CnZpOkunC%2Fx5qfrGWfm3q0wc2snK1lnprBbsPOq6uhZWJlf3V7